Presentations
Title | Author | Conference | Year |
---|---|---|---|
Comparing subthalamic nucleus and substantia nigra pars reticulata electrical stimulation | Jantz J, Watanabe M, Munoz DP | Canadian Society for Brain, Behaviour and Cognitive Science | 2012 |
Comparing subthalamic nucleus and substantia nigra pars reticulata electrical stimulation | Jantz J, Watanabe M, Munoz DP | Canadian Association for Neuroscience | 2012 |
No fixed threshold for saccade initation in the frontal eye field and superior colliculus | Jantz J, Watanabe M, Everling S, Munoz DP | Canadian Physiological Society | 2011 |
Subthalamic nucleus electrical microstimulation produces contralateral saccade bias | Jantz J, Watanabe M, Munoz DP | Movement Disorder Society International Meeting | 2011 |
Subthalamic nucleus and substantia nigra electrical microstimulation produces opposing saccade direction bias | Jantz J, Watanabe M, Munoz DP | Gordon Research Conference | 2011 |
Influence of subthalamic nucleus and substantia nigra activation on saccade initiation | Jantz J, Watanabe M, Munoz DP | Soc Neurosci Abstr | 2011 |
Variable vs constant threshold for saccade initation in the frontal eye field | Jantz J, Watanabe M, Everling S, Munoz DP | Neuroscience Research Day | 2010 |
Variable vs constant threshold for saccade initation in gap/overlap task in the frontal eye field and superior colliculus | Jantz J, Watanabe M, Munoz DP | Soc Neurosci Abstr | 2010 |
Dkk-1, a secreted Wnt antagonist, activates the Wnt5a receptor Ror2 to stimulate non-canonical Wnt signaling in the intestine | Kelly J, Jantz J, Luco S, MacLeod RJ | New Orleans Digestive Disease Week | 2010 |
A novel agonist of the Ror2 tyrosine kinase receptor in intestinal epithelia | Jantz J, MacLeod RJ | Inquiry@Queen’s | 2010 |
Ror2 and Wnt5a/Ror2 mediated production of CDX2: Barrett’s esophagus vs the intestine | Jantz J, MacLeod RJ | Canadian Undergraduate Conference on Health Care | 2009 |
Showing 11 items